York Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
418 Rolling Hills Drive 5 3 3,261 $550,000 $168
200 Franklins Tower Bend 3 2 1,596 $479,900 $300
525 Waller Mill Road N/A N/A N/A $490,000 Unknown
202 Boltons Mill Parkway Unit 16B 3 3 2,322 $439,900 $189
228 Oaktree Road 3 2 3,311 $362,000 $109
125 Brightwood Terrace 4 3 2,252 $465,000 $206
511 Old Lakeside Drive 3 4 2,556 $599,999 $234
1001 Newman Road N/A N/A N/A $900,000 Unknown
32043206 E Big Bethel Road N/A N/A N/A $525,000 Unknown
Average: 3.5 2.8 2,549 $534,644 $201
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
107 Perdue Court 4 4 3,268 $799,000 $244
1165 Duncan Drive 3 1 1,075 $275,000 $255
815 Colonial Avenue 3 3 1,926 $430,000 $223
225 Bethune Drive 3 3 2,237 $458,000 $204
204 Boltons Mill Parkway 3 3 2,341 $430,000 $183
416 Timber Passage Trail 3 3 3,168 $588,000 $185
Average: 3.2 2.8 2,335 $496,666 $216
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
115 Legacy Boulevard 4 4 2,332 $490,000 $210 9/2/26
119 Fenton Mill Road 3 2 1,510 $430,000 $284 7/27/26
106 Seth Lane 5 4 3,331 $760,000 $228 7/24/26
510 Tabb Smith Trail 2 2 1,483 $379,000 $255 6/25/26
209 Quest Court 3 3 2,731 $525,000 $192 6/22/26
1455 Penniman Road 4 1 1,115 $140,000 $125 6/15/26
104 Calais Street 5 3 2,134 $495,000 $231 6/5/26
4933 George Washington Mem Highway 3 1 1,470 $385,000 $261 5/27/26
4933 George Washington Mem Highway N/A N/A N/A $385,000 Unknown 5/27/26
401 Wilkinson Drive 2 3 1,282 $415,000 $323 5/26/26
Average: 3.4 2.5 1,938 $420,562 $227
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.