Hayes Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6852 Watch Harbour Circle 5 4 2,323 $472,900 $203
Lot 31 Somerset Way 3 4 1,827 $525,540 $287
Lot 29 Somerset Way 3 4 1,827 $525,540 $287
Lot 28 Somerset Way 3 4 1,827 $525,540 $287
2348 Somerset Way 3 4 1,827 $448,540 $245
2342 Somerset Way 3 4 1,827 $463,540 $253
8198 Ruddock Place 5 3 2,617 $470,000 $179
2340 Somerset Way 3 4 1,827 $448,540 $245
Lot 30 Somerset Way 3 4 1,827 $525,540 $287
2338 Somerset Way 3 4 1,827 $448,540 $245
Average: 3.3 3.8 1,955 $475,148 $247
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2354 Somerset Way 3 4 1,827 $439,990 $240
3417 Sweet Gum Lane 3 2 1,524 $399,950 $262
0000 Smiley Road N/A N/A N/A $30,000 Unknown
Average: 3.0 3.0 1,675 $289,980 $251
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
8950 Cook Drive 3 2 1,591 $601,500 $378 10/9/26
9829 Line Fence Road 3 2 1,989 $435,000 $218 8/14/26
2028 Merrick Drive 4 3 2,485 $475,000 $191 8/11/26
3333 Guinea Circle 2 1 864 $100,000 $115 7/23/26
5990 Sweethaven Lane 4 2 1,918 $415,000 $216 6/22/26
Average: 3.2 2.0 1,769 $405,300 $224
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

 

Enter your address below to get a more accurate home value. Homes with land, garages, and extra space are selling differently right now — you might be surprised what buyers will pay in Gloucester & Williamsburg.

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.